"Many vitamins and trace elements are found in oats. Of these, the B vitamins as well as zinc, manganese and copper ensure healthier skin and beautiful nails."
Here are some lists of the vitamins, mineral and nutrients that are likely to be contained in oats and oats flour
| Nutrients | Portion per 100g | Daily Requirements |
|---|---|---|
| Brennwert | 375kcal/ 1.569kJ | 18%* |
| Eiweisst | 13g | 23%* |
| Kohlenhydrate | 64g | 24%* |
| Davon Zucker | 0,5g | -- |
| Fett | 7g | 10%* |
| Davon gesättigte Fettsäuren | 1,2g | -- |
| Ballaststoffe | 5g | 16,7%* |
| Phosphor | 405mg | 57,9%* |
| Magnesium | 131mg | 37,4%* |
| Eisen | 4.200 µg | 33,6%* |
| Zink | 3.300 µg | 38,8%* |
| Beta-glucans (soluble fiber) | 4 g | --- |
| Vitamin B1 | 560 µg | 50,9%* |
| Vitamin K | 63 µg | 90%* |
| Vitamins | Values | --- |
| thiamine (B1) | 0,763 mg | -- |
| Riboflavin (B2) | 0.139 mg | -- |
| Niacin (B3) | 0.961 mg | -- |
| Pantothenic acid (B5) | 1.349 mg | -- |
| Vitamin B6 | 0.12 mg | -- |
| Folate (Bg) | 56 ug | -- |
| Minerals | Values | --- |
| Calcium | 54 mg | -- |
| Iron | 5 mg | -- |
| Magnesium | 177 mg | -- |
| Manganese | 4.9 mg | -- |
| Phosphorus | 523 mg | -- |
| Potassium | 429 mg | -- |
| Sodium | 2 mg | -- |
| Zinc | 4 mg | -- |
This is according to the book: "Die kleine Nährwerttabelle der Deutschen Gesellschaft für Ernährung e.V.", Prof. Dr. Helmut Fröleke, Umschau Verlag (2005), S. 30-31 as listed by fitforfun.de

